Departure/Arrival To/From: Beauvais 60 |
1 to 3 passengers | 4 to 7 passengers | ||
Jour* | Nuit** | Jour* | Nuit** | |
Roissy CDG Airport | 146€ | 172€ | 168€ | 193€ |
Paris (including train stations) | 164,50€ | 205,70€ | 174,50€ | 205,70€ |
Orly (Airport) | 184,80€ | 236,60€ | 205€ | 236,60€ |
Chantilly (Oise) Le château, Le musée du cheval, ... | 120€ | 143,90€ | 130€ | 143,90€ |
Villepinte | 143,90€ | 185,10€ | 154,20€ | 185,10€ |
Beauvais Tillé (airport) | 30€ | 32€ | 32€ | 35€ |
Beauvais hotels | 26€ | 30€ | 26€ | 30€ |
Disney Park | 190€ | 200€ | 190€ | 200€ |
Standby (hour) | 30€ | 35€ | 30€ | 35€ |
*Day rates are applicale from 7am to 7pm EXCEPT on sundays and holidays
**Night rates are applicable from 7pm to 7am INCLUDING Sundays and Holidays
Other destinations: contact us for a free quote |