Departure/Arrival To/From: Beauvais 60 |
1 to 3 passengers | 4 to 7 passengers | ||
Jour* | Nuit** | Jour* | Nuit** | |
Roissy CDG Airport | 130€ | 150€ | 130€ | 160€ |
Paris | 150€ | 170€ | 150€ | 190€ |
Orly (Airport | 180€ | 200€ | 180€ | 220€ |
Chantilly (Oise) | 110€ | 130€ | 110€ | 130€ |
Villepinte | 130€ | 150€ | 140€ | 150€ |
Disney Park | 190€ | 200€ | 190€ | 200€ |
Astérix Park | 120€ | 130€ | 140€ | 160€ |
Amiens (Somme) | 110€ | 130€ | 120€ | 140€ |
Rouen (Seine-maritime) | 150€ | 170€ | 160€ | 200€ |
Giverny (Eure) - Les jardins de Monet, ... | 140€ | 160€ | 150€ | 170€ |
Standby (hour) | 20€ | 25€ | 20€ | 25€ |
*Day rates are applicale from 7am to 7pm EXCEPT on sundays and holidays
**Night rates are applicable from 7pm to 7am INCLUDING Sundays and Holidays
Other destinations: contact us for a free quote |